Lobby
Incognito
Oldbloods
Not Farking Leaving
Lobby Leaderboard · All games
Placement points + 1 pt per kill
| Rank | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 60 | 30 | 90 | |
| 2 | — | — | — | — | — | — | 40 | 16 | 56 | |
| 3 | — | — | — | — | — | — | 38 | 17 | 55 | |
| 4 | — | — | — | — | — | — | 33 | 19 | 52 | |
| 5 | — | — | — | — | — | — | 38 | 10 | 48 | |
| 6 | — | — | — | — | — | — | 34 | 9 | 43 | |
| 7 | — | — | — | — | — | — | 25 | 17 | 42 | |
| 8 | — | — | — | — | — | — | 23 | 12 | 35 | |
| 9 | — | — | — | — | — | — | 23 | 11 | 34 | |
| 10 | — | — | — | — | — | — | 19 | 8 | 27 | |
| 11 | — | — | — | — | — | — | 16 | 7 | 23 | |
| 12 | — | — | — | — | — | — | 14 | 5 | 19 | |
| 13 | — | — | — | — | — | — | 9 | 10 | 19 | |
| 14 | — | — | — | — | — | — | 10 | 7 | 17 | |
| 15 | — | — | — | — | — | — | 11 | 2 | 13 | |
| 16 | — | — | — | — | — | — | 8 | 5 | 13 | |
| 17 | — | — | — | — | — | — | 6 | 5 | 11 | |
| 18 | — | — | — | — | — | — | 7 | 2 | 9 |
Incognito
Oldbloods
PUSH
Game 1 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 11 | 10 | 21 | |
| 2 | — | — | 11 | 5 | 16 | |
| 3 | — | — | 8 | 3 | 11 | |
| 4 | — | — | 9 | 1 | 10 | |
| 5 | — | — | 6 | 4 | 10 | |
| 6 | — | — | 6 | 1 | 7 | |
| 7 | — | — | 1 | 6 | 7 | |
| 8 | — | — | 4 | 2 | 6 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 0 | 1 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Not Farking Leaving
Incognito
Lab Ratz
Game 2 · Miramar
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 15 | 6 | 21 | |
| 2 | — | — | 9 | 10 | 19 | |
| 3 | — | — | 9 | 3 | 12 | |
| 4 | — | — | 8 | 4 | 12 | |
| 5 | — | — | 3 | 5 | 8 | |
| 6 | — | — | 5 | 1 | 6 | |
| 7 | — | — | 3 | 2 | 5 | |
| 8 | — | — | 4 | 0 | 4 | |
| 9 | — | — | 2 | 1 | 3 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Incognito
Not Farking Leaving
PUSH
Game 3 · Rondo
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 13 | 2 | 15 | |
| 2 | — | — | 9 | 6 | 15 | |
| 3 | — | — | 4 | 10 | 14 | |
| 4 | — | — | 10 | 1 | 11 | |
| 5 | — | — | 4 | 5 | 9 | |
| 6 | — | — | 6 | 1 | 7 | |
| 7 | — | — | 6 | 0 | 6 | |
| 8 | — | — | 6 | 0 | 6 | |
| 9 | — | — | 1 | 4 | 5 | |
| 10 | — | — | 0 | 3 | 3 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Phoenix Inc
charm farmers
Lab Ratz
Game 4 · Taego
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 8 | 10 | 18 | |
| 2 | — | — | 9 | 5 | 14 | |
| 3 | — | — | 7 | 6 | 13 | |
| 4 | — | — | 10 | 0 | 10 | |
| 5 | — | — | 7 | 3 | 10 | |
| 6 | — | — | 4 | 4 | 8 | |
| 7 | — | — | 6 | 0 | 6 | |
| 8 | — | — | 4 | 1 | 5 | |
| 9 | — | — | 3 | 1 | 4 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 1 | 2 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 1 | 0 | 1 | |
| 18 | — | — | 0 | 0 | 0 |
Whiplash
Incognito
PUSH
Game 5 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 12 | 10 | 22 | |
| 2 | — | — | 14 | 4 | 18 | |
| 3 | — | — | 10 | 5 | 15 | |
| 4 | — | — | 7 | 6 | 13 | |
| 5 | — | — | 6 | 3 | 9 | |
| 6 | — | — | 5 | 0 | 5 | |
| 7 | — | — | 5 | 0 | 5 | |
| 8 | — | — | 5 | 0 | 5 | |
| 9 | — | — | 2 | 2 | 4 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 1 | 2 | |
| 13 | — | — | 1 | 1 | 2 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
WOLF MAFIA
charm farmers
Incognito
Game 6 · Erangel
Placement points + 1 pt per kill
| Rank | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 17 | 10 | 27 | |
| 2 | — | — | 8 | 6 | 14 | |
| 3 | — | — | 9 | 3 | 12 | |
| 4 | — | — | 11 | 0 | 11 | |
| 5 | — | — | 6 | 5 | 11 | |
| 6 | — | — | 1 | 4 | 5 | |
| 7 | — | — | 4 | 0 | 4 | |
| 8 | — | — | 3 | 0 | 3 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 2 | 1 | 3 | |
| 11 | — | — | 1 | 2 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 0 | 1 | 1 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Player stats appear once this lobby's games are imported from the PUBG API.
Match replay
Select a game
Replays are per game. Pick one to watch the drop and the full match.
Squads
Replay settings
Shortcuts
Loading the full match…