PUBG Completed Points + Kills

Lobby

Round 1 Match #728 6 games · 18 squads

WOLF MAFIA Lobby winner
— Top fragger
410 Total kills
Showing
1st

WOLF MAFIA

56 kills · 34 place pts

90Pts
2nd

Incognito

58 kills · 27 place pts

85Pts
3rd

Oldbloods

43 kills · 32 place pts

75Pts

Lobby Leaderboard · All games

Placement points + 1 pt per kill

Rank Squad G1G2G3G4G5G6 Kills Place Pts Total
1 —————— 56 34 90
2 —————— 58 27 85
3 —————— 43 32 75
4 —————— 27 21 48
5 —————— 30 15 45
6 —————— 29 10 39
7 —————— 25 11 36
8 —————— 19 10 29
9 —————— 16 10 26
10 —————— 25 0 25
11 —————— 18 0 18
12 —————— 14 2 16
13 —————— 7 7 14
14 —————— 13 0 13
15 —————— 6 6 12
16 —————— 10 1 11
17 —————— 7 4 11
18 —————— 7 2 9

Match Info

Game
PUBG
Format
6 games
Maps
Erangel, Taego, Rondo, Miramar
Scoring
Placement + 1 pt per kill
Match start
Ladder
Premium League 2026 Season 4

Predict the Winner

Sign in to submit a prediction.

Please confirm

Are you sure?