6 of 6 games scoredMaps: Miramar, Rondo, Taego, Erangel
Game 1 · Miramar18 squads
Game 2 · Miramar18 squads
Game 3 · Rondo18 squads
Game 4 · Taego18 squads
Game 5 · Erangel18 squads
Game 6 · Erangel18 squads
Lobby LeaderboardAll games
Ties: kills| # | Squad | G1 | G2 | G3 | G4 | G5 | G6 | WWCD | Kills | Place | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
WOLF
|
— | — | — | — | — | — | 0 | 61 | 34 | 95 |
| 2 |
TN
|
— | — | — | — | — | — | 0 | 58 | 33 | 91 |
| 3 |
OBS
|
— | — | — | — | — | — | 0 | 40 | 17 | 57 |
| 4 |
DIX
|
— | — | — | — | — | — | 0 | 32 | 13 | 45 |
| 5 |
NON
|
— | — | — | — | — | — | 0 | 24 | 19 | 43 |
| 6 | — | — | — | — | — | — | 0 | 18 | 17 | 35 | |
| 7 |
INC
|
— | — | — | — | — | — | 0 | 26 | 8 | 34 |
| 8 |
RATZ
|
— | — | — | — | — | — | 0 | 23 | 11 | 34 |
| 9 | — | — | — | — | — | — | 0 | 25 | 4 | 29 | |
| 10 | — | — | — | — | — | — | 0 | 22 | 6 | 28 | |
| 11 |
HAN4
|
— | — | — | — | — | — | 0 | 17 | 10 | 27 |
| 12 |
WHIP
|
— | — | — | — | — | — | 0 | 17 | 8 | 25 |
| 13 |
SZ
|
— | — | — | — | — | — | 0 | 11 | 7 | 18 |
| 14 |
SPAR
|
— | — | — | — | — | — | 0 | 12 | 0 | 12 |
| 15 |
PHX
|
— | — | — | — | — | — | 0 | 8 | 2 | 10 |
| 16 |
TXW
|
— | — | — | — | — | — | 0 | 9 | 0 | 9 |
| 17 |
RAM
|
— | — | — | — | — | — | 0 | 7 | 0 | 7 |
| 18 | — | — | — | — | — | — | 0 | 3 | 3 | 6 |
Game 1Miramar
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 12 | 10 | 22 | |
| 2 | — | — | 6 | 6 | 12 | |
| 3 | — | — | 5 | 5 | 10 | |
| 4 | — | — | 6 | 3 | 9 | |
| 5 | — | — | 7 | 1 | 8 | |
| 6 | — | — | 6 | 2 | 8 | |
| 7 | — | — | 3 | 4 | 7 | |
| 8 | — | — | 6 | 0 | 6 | |
| 9 | — | — | 5 | 0 | 5 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 0 | 1 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 2Miramar
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 22 | 10 | 32 | |
| 2 | — | — | 13 | 6 | 19 | |
| 3 | — | — | 9 | 5 | 14 | |
| 4 | — | — | 5 | 4 | 9 | |
| 5 | — | — | 4 | 1 | 5 | |
| 6 | — | — | 4 | 0 | 4 | |
| 7 | — | — | 2 | 2 | 4 | |
| 8 | — | — | 0 | 3 | 3 | |
| 9 | — | — | 2 | 0 | 2 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 1 | 1 | 2 | |
| 12 | — | — | 1 | 0 | 1 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 3Rondo
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 15 | 10 | 25 | |
| 2 | — | — | 10 | 5 | 15 | |
| 3 | — | — | 8 | 6 | 14 | |
| 4 | — | — | 4 | 4 | 8 | |
| 5 | — | — | 3 | 3 | 6 | |
| 6 | — | — | 4 | 0 | 4 | |
| 7 | — | — | 4 | 0 | 4 | |
| 8 | — | — | 3 | 0 | 3 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 2 | 1 | 3 | |
| 12 | — | — | 2 | 1 | 3 | |
| 13 | — | — | 1 | 2 | 3 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 2 | 0 | 2 | |
| 16 | — | — | 2 | 0 | 2 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 4Taego
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 18 | 10 | 28 | |
| 2 | — | — | 9 | 5 | 14 | |
| 3 | — | — | 8 | 4 | 12 | |
| 4 | — | — | 5 | 6 | 11 | |
| 5 | — | — | 7 | 3 | 10 | |
| 6 | — | — | 5 | 1 | 6 | |
| 7 | — | — | 5 | 0 | 5 | |
| 8 | — | — | 3 | 2 | 5 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 2 | 0 | 2 | |
| 15 | — | — | 2 | 0 | 2 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 0 | 1 | 1 | |
| 18 | — | — | 0 | 0 | 0 |
Game 5Erangel
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 10 | 10 | 20 | |
| 2 | — | — | 7 | 6 | 13 | |
| 3 | — | — | 8 | 3 | 11 | |
| 4 | — | — | 5 | 5 | 10 | |
| 5 | — | — | 6 | 2 | 8 | |
| 6 | — | — | 4 | 4 | 8 | |
| 7 | — | — | 6 | 1 | 7 | |
| 8 | — | — | 4 | 1 | 5 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 4 | 0 | 4 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 3 | 0 | 3 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 6Erangel
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 18 | 5 | 23 | |
| 2 | — | — | 17 | 6 | 23 | |
| 3 | — | — | 4 | 10 | 14 | |
| 4 | — | — | 8 | 3 | 11 | |
| 5 | — | — | 2 | 4 | 6 | |
| 6 | — | — | 4 | 0 | 4 | |
| 7 | — | — | 4 | 0 | 4 | |
| 8 | — | — | 3 | 0 | 3 | |
| 9 | — | — | 2 | 1 | 3 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 0 | 2 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 0 | 1 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Player stats
Player stats appear once this lobby's games are imported from the PUBG API.
Match replay
Select a game
Replays are per game. Pick one to watch the drop and the full match.
Squads
Replay settings
Shortcuts
Loading the full match…
Pick a game for landing spots
Drops are per gameNo landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
Evidence
End screens from admins and captainsNo screenshots yet. Admins and captains add them as games are played.
Activity
- Results final Invid.au
- Lobby scheduled System
PUBG · Points + kills