6 of 6 games scoredMaps: Erangel, Taego, Rondo, Miramar
Game 1 · Erangel18 squads
Game 2 · Erangel18 squads
Game 3 · Taego18 squads
Game 4 · Rondo18 squads
Game 5 · Miramar18 squads
Game 6 · Miramar18 squads
Lobby LeaderboardAll games
Ties: kills| # | Squad | G1 | G2 | G3 | G4 | G5 | G6 | WWCD | Kills | Place | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
TN
|
— | — | — | — | — | — | 0 | 91 | 31 | 122 |
| 2 |
WOLF
|
— | — | — | — | — | — | 0 | 65 | 27 | 92 |
| 3 |
OBS
|
— | — | — | — | — | — | 0 | 55 | 18 | 73 |
| 4 |
INC
|
— | — | — | — | — | — | 0 | 44 | 16 | 60 |
| 5 |
DIX
|
— | — | — | — | — | — | 0 | 22 | 19 | 41 |
| 6 |
NON
|
— | — | — | — | — | — | 0 | 17 | 15 | 32 |
| 7 | — | — | — | — | — | — | 0 | 17 | 10 | 27 | |
| 8 |
SZ
|
— | — | — | — | — | — | 0 | 15 | 12 | 27 |
| 9 | — | — | — | — | — | — | 0 | 17 | 9 | 26 | |
| 10 |
RATZ
|
— | — | — | — | — | — | 0 | 19 | 1 | 20 |
| 11 |
WHIP
|
— | — | — | — | — | — | 0 | 10 | 10 | 20 |
| 12 |
SPAR
|
— | — | — | — | — | — | 0 | 12 | 2 | 14 |
| 13 | — | — | — | — | — | — | 0 | 10 | 4 | 14 | |
| 14 |
PHX
|
— | — | — | — | — | — | 0 | 6 | 8 | 14 |
| 15 | — | — | — | — | — | — | 0 | 8 | 3 | 11 | |
| 16 |
TXW
|
— | — | — | — | — | — | 0 | 4 | 6 | 10 |
| 17 |
HAN4
|
— | — | — | — | — | — | 0 | 8 | 1 | 9 |
| 18 |
RAM
|
— | — | — | — | — | — | 0 | 3 | 0 | 3 |
Game 1Erangel
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 12 | 10 | 22 | |
| 2 | — | — | 15 | 6 | 21 | |
| 3 | — | — | 13 | 4 | 17 | |
| 4 | — | — | 6 | 5 | 11 | |
| 5 | — | — | 7 | 2 | 9 | |
| 6 | — | — | 7 | 1 | 8 | |
| 7 | — | — | 4 | 1 | 5 | |
| 8 | — | — | 0 | 3 | 3 | |
| 9 | — | — | 2 | 0 | 2 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 1 | 0 | 1 | |
| 12 | — | — | 0 | 0 | 0 | |
| 13 | — | — | 0 | 0 | 0 | |
| 14 | — | — | 0 | 0 | 0 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 2Erangel
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 10 | 10 | 20 | |
| 2 | — | — | 13 | 6 | 19 | |
| 3 | — | — | 11 | 3 | 14 | |
| 4 | — | — | 10 | 0 | 10 | |
| 5 | — | — | 4 | 4 | 8 | |
| 6 | — | — | 3 | 5 | 8 | |
| 7 | — | — | 7 | 0 | 7 | |
| 8 | — | — | 4 | 1 | 5 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 1 | 1 | 2 | |
| 12 | — | — | 0 | 2 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 0 | 0 | 0 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 3Taego
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 26 | 10 | 36 | |
| 2 | — | — | 5 | 6 | 11 | |
| 3 | — | — | 9 | 0 | 9 | |
| 4 | — | — | 4 | 4 | 8 | |
| 5 | — | — | 6 | 1 | 7 | |
| 6 | — | — | 2 | 5 | 7 | |
| 7 | — | — | 5 | 1 | 6 | |
| 8 | — | — | 2 | 2 | 4 | |
| 9 | — | — | 1 | 3 | 4 | |
| 10 | — | — | 3 | 0 | 3 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 0 | 0 | 0 | |
| 15 | — | — | 0 | 0 | 0 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 4Rondo
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 17 | 10 | 27 | |
| 2 | — | — | 8 | 6 | 14 | |
| 3 | — | — | 7 | 3 | 10 | |
| 4 | — | — | 6 | 1 | 7 | |
| 5 | — | — | 6 | 1 | 7 | |
| 6 | — | — | 2 | 4 | 6 | |
| 7 | — | — | 1 | 5 | 6 | |
| 8 | — | — | 5 | 0 | 5 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 4 | 0 | 4 | |
| 11 | — | — | 1 | 2 | 3 | |
| 12 | — | — | 2 | 0 | 2 | |
| 13 | — | — | 2 | 0 | 2 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 1 | 0 | 1 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 5Miramar
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 18 | 10 | 28 | |
| 2 | — | — | 10 | 5 | 15 | |
| 3 | — | — | 11 | 1 | 12 | |
| 4 | — | — | 5 | 3 | 8 | |
| 5 | — | — | 7 | 0 | 7 | |
| 6 | — | — | 1 | 6 | 7 | |
| 7 | — | — | 5 | 1 | 6 | |
| 8 | — | — | 2 | 4 | 6 | |
| 9 | — | — | 4 | 0 | 4 | |
| 10 | — | — | 4 | 0 | 4 | |
| 11 | — | — | 3 | 0 | 3 | |
| 12 | — | — | 0 | 2 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Game 6Miramar
Ties: kills| # | Squad | Landed | Placed | Kills | Place Pts | Total |
|---|---|---|---|---|---|---|
| 1 | — | — | 23 | 10 | 33 | |
| 2 | — | — | 13 | 3 | 16 | |
| 3 | — | — | 8 | 5 | 13 | |
| 4 | — | — | 4 | 6 | 10 | |
| 5 | — | — | 7 | 0 | 7 | |
| 6 | — | — | 3 | 4 | 7 | |
| 7 | — | — | 3 | 1 | 4 | |
| 8 | — | — | 2 | 2 | 4 | |
| 9 | — | — | 3 | 0 | 3 | |
| 10 | — | — | 2 | 0 | 2 | |
| 11 | — | — | 2 | 0 | 2 | |
| 12 | — | — | 1 | 1 | 2 | |
| 13 | — | — | 1 | 0 | 1 | |
| 14 | — | — | 1 | 0 | 1 | |
| 15 | — | — | 1 | 0 | 1 | |
| 16 | — | — | 0 | 0 | 0 | |
| 17 | — | — | 0 | 0 | 0 | |
| 18 | — | — | 0 | 0 | 0 |
Player stats
Player stats appear once this lobby's games are imported from the PUBG API.
Match replay
Select a game
Replays are per game. Pick one to watch the drop and the full match.
Squads
Replay settings
Shortcuts
Loading the full match…
Pick a game for landing spots
Drops are per gameNo landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
No landings yet
Landing spots come from match telemetry after this game is imported.
Evidence
End screens from admins and captainsNo screenshots yet. Admins and captains add them as games are played.
Activity
- Results final Invid.au
- Lobby scheduled System
PUBG · Points + kills